Access and download data files for cancer clinical trials in Australia and New Zealand.
| Resource | Description | Last Updated | API Access | Download |
|---|---|---|---|---|
| ARTICANZ-trials-summary-advanced.tsv | Distilled Australian / New Zealand Cancer Trials list - Solid tumours / Advanced (Adult) | 2026-03-08 | JSON | 592.5 KB |
| ARTICANZ-trials-summary-extra-advanced.tsv | Distilled Australian / New Zealand Cancer Trials list - Solid tumours / Advanced (Adult) (Extra annotations) | 2026-03-08 | JSON | 1,489.0 KB |
| ARTICANZ-trials-summary-curative.tsv | Distilled Australian / New Zealand Cancer Trials list - Curative (Adult) | 2026-03-08 | JSON | 67.6 KB |
| ARTICANZ-trials-summary-extra-curative.tsv | Distilled Australian / New Zealand Cancer Trials list - Curative (Adult) (Extra annotations) | 2026-03-08 | JSON | 166.0 KB |
| ARTICANZ-trials-summary-haem.tsv | Distilled Australian / New Zealand Cancer Trials list - Haematology | 2026-03-08 | JSON | 180.9 KB |
| ARTICANZ-trials-summary-extra-haem.tsv | Distilled Australian / New Zealand Cancer Trials list - Haematology (Extra annotations) | 2026-03-08 | JSON | 426.0 KB |
| ARTICANZ-trials-summary-paed.tsv | Distilled Australian / New Zealand Cancer Trials list - Paediatrics | 2026-03-08 | JSON | 69.9 KB |
| ARTICANZ-trials-summary-extra-paed.tsv | Distilled Australian / New Zealand Cancer Trials list - Paediatrics (Extra annotations) | 2026-03-08 | JSON | 139.0 KB |
The data and APIs on this page are provided for research and educational purposes. Please cite ARTICANZ when using these resources in your research.