Access and download data files for cancer clinical trials in Australia and New Zealand.
Resource | Description | Last Updated | API Access | Download |
---|---|---|---|---|
ARTICANZ-trials-summary-advanced.tsv | Distilled Australian / New Zealand Cancer Trials list - Solid tumours / Advanced (Adult) | 2025-07-03 | JSON | 497.8 KB |
ARTICANZ-trials-summary-extra-advanced.tsv | Distilled Australian / New Zealand Cancer Trials list - Solid tumours / Advanced (Adult) (Extra annotations) | 2025-07-03 | JSON | 1,346.7 KB |
ARTICANZ-trials-summary-curative.tsv | Distilled Australian / New Zealand Cancer Trials list - Curative (Adult) | 2025-07-03 | JSON | 74.6 KB |
ARTICANZ-trials-summary-extra-curative.tsv | Distilled Australian / New Zealand Cancer Trials list - Curative (Adult) (Extra annotations) | 2025-07-03 | JSON | 193.4 KB |
ARTICANZ-trials-summary-haem.tsv | Distilled Australian / New Zealand Cancer Trials list - Haematology | 2025-07-03 | JSON | 202.4 KB |
ARTICANZ-trials-summary-extra-haem.tsv | Distilled Australian / New Zealand Cancer Trials list - Haematology (Extra annotations) | 2025-07-03 | JSON | 486.5 KB |
ARTICANZ-trials-summary-paed.tsv | Distilled Australian / New Zealand Cancer Trials list - Paediatrics | 2025-07-03 | JSON | 52.2 KB |
ARTICANZ-trials-summary-extra-paed.tsv | Distilled Australian / New Zealand Cancer Trials list - Paediatrics (Extra annotations) | 2025-07-03 | JSON | 120.3 KB |
Resource | Description | Last Updated | API Access | Download |
---|---|---|---|---|
drug_database.txt | Precision cancer drugs ontology (flat file 1). This file is part of the Precision Oncology Treatments and Trials Recommender (POTTR). Data description and OBO format will be release in v1.0. | 2025-07-03 | Not available | 94.5 KB |
drug_class_hierarchy.txt | Precision cancer drugs ontology (flat file 2). This file is part of the Precision Oncology Treatments and Trials Recommender (POTTR). Data description and OBO format will be release in v1.0. | 2025-06-26 | Not available | 137.3 KB |
cancer_types.txt | Cancer types ontology (flat file). This file is part of the Precision Oncology Treatments and Trials Recommender (POTTR). Data description and OBO format will be release in v1.0. | 2025-07-03 | Not available | 91.9 KB |
The data and APIs on this page are provided for research and educational purposes. Please cite ARTICANZ when using these resources in your research.