Access and download data files for cancer clinical trials in Australia and New Zealand.
Resource | Description | Last Updated | API Access | Download |
---|---|---|---|---|
ARTICANZ-trials-summary-advanced.tsv | Distilled Australian / New Zealand Cancer Trials list - Solid tumours / Advanced | 2025-04-28 | JSON | 716.3 KB |
ARTICANZ-trials-summary-extra-advanced.tsv | Distilled Australian / New Zealand Cancer Trials list - Solid tumours / Advanced (Extra annotations) | 2025-04-28 | JSON | 1,769.0 KB |
ARTICANZ-trials-summary-curative.tsv | Distilled Australian / New Zealand Cancer Trials list - Curative | 2025-04-28 | JSON | 89.2 KB |
ARTICANZ-trials-summary-extra-curative.tsv | Distilled Australian / New Zealand Cancer Trials list - Curative (Extra annotations) | 2025-04-28 | JSON | 212.2 KB |
ARTICANZ-trials-summary-haem.tsv | Distilled Australian / New Zealand Cancer Trials list - Haematology | 2025-04-28 | JSON | 249.4 KB |
ARTICANZ-trials-summary-extra-haem.tsv | Distilled Australian / New Zealand Cancer Trials list - Haematology (Extra annotations) | 2025-04-28 | JSON | 544.8 KB |
Resource | Description | Last Updated | API Access | Download |
---|---|---|---|---|
drug_database.txt | Precision cancer drugs ontology (flat file 1). This file is part of the Precision Oncology Treatments and Trials Recommender (POTTR). Data description and OBO format will be release in v1.0. | 2025-04-28 | Not available | 92.1 KB |
drug_class_hierarchy.txt | Precision cancer drugs ontology (flat file 2). This file is part of the Precision Oncology Treatments and Trials Recommender (POTTR). Data description and OBO format will be release in v1.0. | 2025-04-25 | Not available | 134.2 KB |
cancer_types.txt | Cancer types ontology (flat file). This file is part of the Precision Oncology Treatments and Trials Recommender (POTTR). Data description and OBO format will be release in v1.0. | 2025-03-11 | Not available | 90.2 KB |
The data and APIs on this page are provided for research and educational purposes. Please cite ARTICANZ when using these resources in your research.